2024 Murchison A Team Football Schedule
| Date | Opponent | Site |
|---|---|---|
| Sep 9 | Paredes | Burger Stadium |
| Sep 17 | O. Henry | House Park |
| Sep 24 | Lamar | Nelson Field |
| Sep 30 | Marshall (7th grade only) | Nelson Field |
| Oct 8* | Kealing | Nelson Field |
| Oct 15 | Lively | House Park |
| TBD | Playoffs |
*Homecoming
7th grade kickoff is at 6 pm.
8th grade kickoff is around 7:30 pm.
2024 Murchison B Team Football Schedule
| Date | Opponent | 7th site | 8th site |
|---|---|---|---|
| Sep 18 | O.Henry | MMS | O.Henry |
| Sep 25 | Small | MMS | Small |
| Oct 9 | Gorzycki | Gorzycki | MMS |
| Oct 16 | Bailey | Bailey | MMS |
Games start at 6 pm.
| Coaches | Team |
|---|---|
| Olles | 7/8 |
| McCallum | 7/8 |
| Williams | 7/8 |