A/B Day Schedule
| Period | 7th Grade | 6th Grade | 8th Grade |
|---|---|---|---|
| Advisory | 8:20 to 8:50 | ||
| 1st/ 5th | 8:55 to 10:25 | ||
| 2nd/ 6th Lunch | A 10:30 to 11:00 | 10:30 to 11:15 | 10:30 to 12:05 |
| 11:05 to 12:40 | B 11:20 to 11:50 | ||
| 11:55 to 12:40 | C 12:10 to 12:40 | ||
| 3rd/ 7th | 12:45 to 2:15 | ||
| 4th/ 8th | 2:20 to 3:50 | ||
A days (periods 1-4): Monday and Wednesday
B days (periods 5-8): Tuesday and Thursday
Fridays alternate A and B days (see below).
| Aug 22 | A |
| Aug 29 | A |
| Sept 5 | B |
| Sept 12 | A |
| Sept 19 | B |
| Sept 26 | A |
| Oct 3 | B |
| Oct 17 | A |
| Oct 24 | A |
| Oct 31 | B |
| Nov 7 | B |
| Nov 14 | A |
| Nov 21 | B |
| Dec 5 | A |
| Dec 12 | B |
| Dec 19 | A |
| Jan 9 | A |
| Jan 16 | A |
| Jan 23 | B |
| Jan 30 | A |
| Feb 6 | B |
| Feb 13 | A |
| Feb 20 | B |
| Feb 27 | A |
| Mar 6 | B |
| Mar 13 | A |
| Mar 27 | B |
| Apr 3 | A |
| Apr 10 | B |
| Apr 17 | A |
| Apr 24 | B |
| May 1 | A |
| May 8 | B |
| May 15 | A |
| May 22 | A |
(updated 8/18/2025)